Low Temperature Digester and High Temperature Digester Comparisons:
Low Temperature Tissue Digester |
||||||
| Capacity | Size (diameter x depth of straight wall in inches) | Temperature | Pressure | Complete Cycle Time (heat-up, drain | Hydroxide feed / Load cells option | Hydraulic Locking Lid |
| 30 kg / 66 lb | 24/24 | 93°C / 199 °F |
0 PSIG | 6-18 hours (heat-up, processing, and discharge) Depends on type of animal tissue | N/A, manual | N/A |
| 100 kg / 220 lb | 30/31 | optional | N/A | |||
| 500 kg / 1100 lb | 48/50 | standard | N/A | |||
| 1000 kg / 2200 lb | 48/75 | standard | N/A | |||
| 1000 kg / 2200 lb | 72/40 | standard | optional | |||
| 1500 kg / 3300 lb | 72/60 | standard | optional | |||
| Custom size | optional | |||||
-All Bio-Response tissue digesters feature agitation by propeller mixer under the animal basket, and do not have a circulation pump or related seals. -All Bio-Response tissue digesters perform to complete sterilization and elimination of prion proteins and associated infectivity, data available for low temperature digesters. |
||||||
High Temperature Tissue Digester |
||||||
| Capacity | Size (diameter x depth of straight wall in inches) | Temperature | Pressure | Complete Cycle Time (heat-up, drain | Hydroxide feed / Load cells option | Hydraulic Locking Lid |
| 30 kg / 66 lb | 24/24 | 150°C / 302 °F |
60 PSIG | 5-8 hours (heat-up, processing, and discharge) | N/A, manual | N/A |
| 100 kg / 220 lb | 30/31 | optional | N/A | |||
| 500 kg / 1100 lb | 48/50 | standard | optional | |||
| 1000 kg / 2200 lb | 48/75 | standard | optional | |||
| 1000 kg / 2200 lb | 72/40 | standard | standard | |||
| 1500 kg / 3300 lb | 72/60 | standard | standard | |||
| Custom size | optional | |||||
-All Bio-Response tissue digesters feature agitation by propeller mixer under the animal basket, and do not have a circulation pump or related seals. -All Bio-Response tissue digesters perform to complete sterilization and elimination of prion proteins and associated infectivity. |
||||||